Particulars | NPS Tier-I Account | NPS Tier-II Account |
Status | Default | Voluntary |
Withdrawals | Not permitted | Permitted |
Tax exemption | Up to Rs 2 lakh p.a.(Under 80C and 80CCD) | 1.5 lakh for government employees Other employees-None |
Minimum NPS contribution | Rs 500 or Rs 500 or Rs 1,000 p.a. | Rs 250 |
Maximum NPS contribution | No limit | No limit |
Investment | Interest | Lock-in period | Risk Profile |
NPS | 8% to 10% (expected) | Till retirement | Market-related risks |
ELSS | 12% to 15% (expected) | 3 years | Market-related risks |
PPF | 7.1% (guaranteed) | 15 years | Risk-free |
FD | 5% to 7% (guaranteed) | 5 years | Risk-free |
Investment | Interest | Lock-in period | Risk Profile |
NPS | 8% to 10% (expected) | Till retirement | Market-related risks |
ELSS | 9% to 12% (expected) | 3 years | Market-related risks |
PPF | 7.1% (guaranteed) | 15 years | Risk-free |
Bank Tax Savings FD | 6% to 8% (guaranteed) | 5 years | Risk-free |
Investment | Interest | Lock-in period | Risk Profile |
NPS | 8% to 10% (expected) | Till retirement | Market-related risks |
ELSS | 9% to 12% (expected) | 3 years | Market-related risks |
PPF | 7.1% (guaranteed) | 15 years | Risk-free |
Bank Tax Savings FD | 6% to 8% (guaranteed) | 5 years | Risk-free |
NPS is regulated by PFRDA which ensures transparent norms governing the activities
It is a voluntary scheme for all and you can invest any amount in your NPS account at any time.
You have the flexibility to select or change the POP investment pattern and fund manager.
NPS is one of the lowest cost investment products available in India right now.
NPS accounts or PRAN will remain the same irrespective of change in employment, city or state.
You can transfer your Superannuation funds to their NPS account without any taxes.
From opening your account to fund transfers, we provide complete assistance to you.
Ascertain your risk level and choose through a transparent and safe process of investing.
Our professional team guides through every thin and thick details of mutual fund investments.
WhatsApp us